TL51 and TL100
| KENGURU | TL51 | TL100 |
| Weight, kg | 330 | 490 |
| Plate size, W x L, mm | 450 x 856 | 590 x 915 |
| Plate total length | 997 | 1127 |
| Height, mm | 566 | 620 |
| Plate coverage, m2 | 0.39 | 0.54 |
| Vibrating force, kg | 2900 | 3950 |
| Vibrating frequency, n/min | 2300 | 2300 |
| Oil flow, l/min | 50 - 100 | 70 - 125 |
| Pressure, bar | 140 | 140 |
| Tank pressure, max | 15 | 15 |
| Pressure line relief valve, bar | 175 | 175 |
| Recommended carrier weight, tons | 3 - 7.5 | 7 - 13 |





