TL15 and TL31
| KENGURU | TL15 | TL31 |
| Weight, kg | 105 | 200 |
| Plate size, W x L, mm | 285 x 498 | 310 x 670 |
| Plate total length | 654 | 819 |
| Height, mm | 365 | 480 |
| Plate coverage, m2 | 0.14 | 0.21 |
| Vibrating force, kg | 900 | 1575 |
| Vibrating frequency, n/min | 2500 | 2500 |
| Oil flow, l/min | 20 | 35 - 70 |
| Pressure, bar | 140 | 140 |
| Tank pressure, max | 7 | 7 |
| Pressure line relief valve, bar | 175 | 175 |
| Recommended carrier weight, tons | 0.75 - 2.0 | 1.5 - 4.0 |



